Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Routes Affected |
Detour |
Map and Bus Stops |
Estimated Start Date |
Estimated End Date |
Revised |
---|---|---|---|---|---|
Tecumseh Road East Construction | March 13, 2025 | July 25, 2025 | June 17, 2025 | ||
Tecumseh Road East Construction | March 13, 2025 | July 25, 2025 | June 17, 2025 | ||
University Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | March 26, 2025 | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction Note: Please see E.C. Row Avenue Closure detour from May 12 to June 30, 2025. | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
E.C. Row Avenue Closure | May 12, 2025 | August 1, 2025 | June 25, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | August 1, 2025 | June 25, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | August 1, 2025 | June 25, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | August 1, 2025 | June 25, 2025 | ||
Sherk Street Closure | June 10, 2025 | End of 2025 | N/A | ||
Grand Marais at California Intersection Closure | June 30, 2025 | End of August 2025 | N/A | ||
Canada Day Parade | July 1, 2025 | July 1, 2025, 3:00pm | N/A | ||
Canada Day Parade | July 1, 2025 | July 1, 2025, 3:00pm | N/A | ||
Canada Day Parade | July 1, 2025 | July 1, 2025, 3:00pm | N/A | ||
Canada Day Parade | July 1, 2025 | July 1, 2025, 3:00pm | N/A | ||
Canada Day Parade | July 1, 2025 | July 1, 2025, 3:00pm | N/A | ||
Essex Fun Fest | July 2, 2025 | July 6, 2025 | N/A |
Transit Windsor
3700 North Service Road East
Windsor, Ontario
Canada
N8W 5X2
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca