Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Route Affected | Construction Project | Map and Bus Stop | Effective Date | Tentative End Date | Revisions |
---|---|---|---|---|---|
University Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | March 26, 2025 | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sherk Street Closure | June 10, 2025 | End of 2025 | N/A | ||
Sandwich West Parkway Roundabout Construction | July 28, 2025 | End of October 2025 | N/A | ||
Sydney / Marentette / Howard Construction | August 31, 2025 | October 3, 2025 | September 16, 2025 | ||
Sydney / Marentette Construction | September 2, 2025 | End of September 2025 | N/A | ||
Sydney / Marentette Construction | August 31, 2025 | End of September 2025 | N/A | ||
Crawford Watermain Construction | September 2, 2025 | October 31, 2025 | September 18, 2025 | ||
Valtec Court Turnaround Construction | September 2, 2025 | Until further notice | N/A | ||
North Service Road Construction | September 2, 2025 | Until further notice | N/A | ||
Giles Watermain Construction | September 10, 2025 | End of 2025 | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
St. Clair College Strike | September 11, 2025 | Until further notice | N/A | ||
E.C. Row Expressway and Banwell Road Lane Restrictions | September 15, 2025 | October 17, 2025 | September 15, 2025 | ||
Goyeau Lane Restrictions | September 22, 2025 | October 6, 2025 | October 1, 2025 | ||
Little River at Banwell Intersection Construction | October 1, 2025 | October 9, 2025 | October 3, 2025 | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
Zombie Walk | October 4, 2025 3:00 p.m. | October 4, 2025 8:30 p.m. | N/A | ||
North Service Construction | October 6, 2025 | End of 2025 | N/A | ||
Turner Closure | October 6, 2025 | November 30, 2025 | N/A | ||
Dougall Closure | October 6, 2025 | October 7, 2025 | N/A |
Transit Windsor
300 Chatham Street West
Windsor, Ontario
Canada, N9A 0A8
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca